World Record Skyrunner
"I come from the mountains; I am not a runner"
Hillary Gerardi, an extraordinary mountain and trail runner who has taken the world of trail running by storm. In an astonishing display of endurance and skill, Hillary shattered records by completing the daunting ascent and descent of Mont Blanc in a mind-boggling time of 7 hours and 25 minutes, firmly establishing herself as a force to be reckoned with in the world of mountain running.
Hillary grew up in Vermont, US and is living in Alps for over a decade and currently calls Chamonix, France her home.
🏆 Fastest know time for a woman to run up and down Mont Blanc
👷♀️ Worked in an Alpine Research Center before becoming a professional athlete
Fastest Known Time for women up and down Mont Blanc
France 🇫🇷
Jun. 2023
Hillary ran the fastest known time (FKT) for woman, up and down Mont Blanc. Starting at the curch in Chamonix, she ran to the summit and returned 7h 25 min 28s later, after covering over 30km and almost 4000m in altitude.
1st place 90k Marathon du Mont Blanc
France 🇫🇷
2021
Winner of the Mont Blanc 90k Marathon
Athlete in Skyrunner Series
World 🌍
2015- now
Hillary competes in the Skyrunner World Series, having won many international races.
1 | 120 km | 2015 | 26 h 14 min 31 s | |
3 | 21 km | 2016 | 2 h 32 min 46 s | |
2 | 22 km | 2017 | 2 h 37 min 55 s | |
2 | Trentapassi Vertical Race | 3,4 km | 2018 | |
1 | 35 km | 2018 | 5 h 51 min 32 s | |
2 | 22 km | 2018 | 2 h 32 min 9 s | |
1 | 57 km | 2018 | 8 h 14 min 9 s | |
1 | 52 km | 2018 | 7 h 37 min 29 s | |
5 | Mt Awa SkyRace | 33 km | 2019 | 2 h 30 min 31 s |
2 | SkyRace des Matheysins | 27 km | 2019 | 3 h 03 min 23 s |
3 | 55 km | 2019 | 8 h 25 min 57 s | |
2 | 25 km | 2019 | 4 h 14 min 48 s | |
3 | 2,3 km | 2019 | 26 min 23 s | |
2 | 25 km | 2020 | 4 h 25 min 23 s | |
1 | 11 km | 2021 | 1 h 58 min 57 s | |
1 | 85 km | 2021 | 11 h 54 min 11 s | |
2 | 25 km | 2021 | 4 h 10 min 54 s | |
1 | Grigne SkyMarathon | 23 km | 2021 | 2 h 24 min 28 s |
2 | 35 km | 2022 | 6 h 52 min 42 s | |
3 | 32 km | 2022 | 4 h 6 min 6 s | |
1 | 52 km | 2022 | 7 h 30 min 38 s | |
3 | Skyrace des Matheysins | 25,3 km | 3 h 2 min 15 s |
Winner Skyrunner Extra Series
USA 🇺🇸
2018